Full engineering specifications for all 8 Prime Valve Supply cast steel valve products — Gate, Globe, Check, Plug, Conduit Gate, Pressure Seal and Wafer Check.
Our complete branded product catalogs, dimensional drawings, material certifications, and Installation, Operation & Maintenance (IOM) manuals are available to qualified buyers and engineering teams upon request. Contact us and we will send the relevant documentation within one business day.
| Size Range | 2" – 24" |
| Pressure Class | 150LB – 2500LB |
| End Connection | Flanged (RF, RTJ) / Butt Weld |
| Body Material | Carbon Steel, Alloy Steel, Stainless Steel |
| Types | Piston Lift / Swing Check / Tilting Disc |
| Bonnet | Bolted / Pressure Seal |
| Testing | API 6D / ASME B16.34 |
| Size Range | 2" – 24" |
| Pressure Class | 150LB – 2500LB |
| End Connection | Flanged / Butt Weld |
| Body Material | Carbon Steel, Alloy Steel |
| Gate Type | Expanding / Bi-directional Seal |
| Fire Safe | API 6FA |
| Testing | API 6D |
| Size Range | 2" – 48" |
| Pressure Class | 150LB – 2500LB |
| End Connection | Flanged (RF, RTJ) / Butt Weld |
| Body Material | Carbon Steel, Alloy Steel, Stainless Steel, Duplex SS |
| Stem | OS&Y Rising Stem |
| Bonnet | Bolted / Pressure Seal |
| Bore | Full Bore |
| Testing | API 600 / ASME B16.34 |
| Size Range | ½" – 24" |
| Pressure Class | 150LB – 2500LB |
| End Connection | Flanged (RF, RTJ) / Butt Weld |
| Body Material | Carbon Steel, Alloy Steel, Stainless Steel |
| Pattern | Tee / Angle / Y-Pattern |
| Bonnet | Bolted / Pressure Seal |
| Testing | API 623 / ASME B16.34 |
| Size Range | 2" – 24" |
| Pressure Class | 150LB – 2500LB |
| End Connection | Flanged / Butt Weld |
| Body Material | Carbon Steel, Stainless Steel |
| Seat Type | Pressure Lubricated Metal Seat |
| Fire Safe | API 6FA |
| Testing | API 6D |
| Size Range | 2" – 24" |
| Pressure Class | 600LB – 2500LB |
| End Connection | Butt Weld / Flanged |
| Body Material | Carbon Steel, Alloy Steel (P91, P22) |
| Bonnet | Pressure Seal Self-Energizing |
| Temp. Range | Up to +650°C |
| Testing | ASME B16.34 |
| Size Range | 2" – 48" |
| Pressure Class | 150LB – 2500LB |
| End Connection | Flanged (RF, RTJ) / Butt Weld |
| Body Material | Carbon Steel, Alloy Steel |
| Gate Type | Slab / Through-Conduit Full Bore |
| Fire Safe | API 6FA |
| Testing | API 6D |
| Size Range | 2" – 24" |
| Pressure Class | 150LB – 600LB |
| End Connection | Wafer / Lug Type |
| Body Material | Carbon Steel, Ductile Iron, Stainless Steel |
| Type | Dual Plate Spring-Assisted |
| Temp. Range | -29°C to +400°C |
| Testing | API 6D |
Contact us for full product catalogs, dimensional drawings, material certifications and IOM manuals.